
Model SV12 to SV600
Flow rate 12gpm up to 600gpm, Operation status visible
and audible, Lamp life timer 9000 hours, Total running days

| Model | SV12 | SV24 | SV36 | SV50 | SV80 | SV100 | SV125 | SV150 | SV200 | SV250 | SV300 | SV350 | SV400 | SV500 | SV600 |
| Flow Rates @ 30mJ/cm2, gpm(m3/hr) | 12 (3) | 24 (6) | 36 (8) | 50 (11) | 80 (18) | 100 (23) | 125 (28) | 150 (34) | 200 (45) | 250 (57) | 300 (68) | 350 (80) | 400 (91) | 500 (115) | 600 (136) |
| Flow Rates @ 40mJ/cm2, gpm(m3/hr) | 9 (2) | 18 (4.1) | 27 (6.1) | 38 (8.6) | 60 (14) | 75 (17) | 93 (21) | 113 (26) | 150 (34) | 188 (43) | 225 (51) | 263 (60) | 300 (68) | 375 (85) | 450 (102) |
| Inlet / Outlet 1 | 1” | 1” | 1½” | 1½” | 2” | 3” | 3” | 3” | 4” | 4” | 4” | 4” | 6” | 6” | 6” |
| Ultraviolet Lamp | Part# G36T5L/4-LT, 39 Watts,425mA, 254nm | Part# GHO36T5L/4-LT, 80 Watts, 800mA, 254nm | Part# GHO64T5L/4-LT, 155 Watts, 800mA, 254nm | ||||||||||||
| Quartz Sleeve | Part# QS900-BO, 900mm, Both Sides Open | Part# QS1575-BO, 1575mm, Both Sides Open | |||||||||||||
| Ballasts | Par# GDB42540L2,110V.-240V./50-60Hz | Par# GDB80095L2, 110V.-240V./50-60Hz. | Part# GDB800155L2, 110V.-240V./50-60Hz. | ||||||||||||
| Number of Lamp/ Sleeve/Ballasts | 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
| Timer Monitor | Lamp Operating Hours Monitor, Part No. GDT-9000 | ||||||||||||||
| Features | Lamp Operating Indicator, Audible Lamp Failure, Lamp Operating Hours up to 9000hr, Total Running Days, Dry Contact | ||||||||||||||
| Sensor | Optional, Part No. GDS254NM20-V | ||||||||||||||
| ▶ Flow Rates Stated at 95% UV Transmittance of End of Lamp Life, 20ºC | |||||||||||||||
INSTALLATIONlayout

EXPLODEDview

DIMENSIONdata

unit: mm
| Model No. | Lamp No. | A | B | O.D. | C | D | E | K | Control Panel | ||
| L | W | H | |||||||||
| SV12 | 1 | 300 | 180 | 108 | 740 | 847 | 930 | 518 | 300 | 180 | 400 |
| SV24 | 2 | 300 | 180 | 108 | 740 | 847 | 930 | 518 | 300 | 180 | 400 |
| SV36 | 3 | 346 | 250 | 133 | 740 | 847 | 930 | 540 | 300 | 180 | 400 |
| SV50 | 2 | 346 | 250 | 133 | 740 | 847 | 930 | 540 | 300 | 180 | 400 |
| SV80 | 3 | 418 | 300 | 168 | 678 | 847 | 930 | 640 | 400 | 200 | 500 |
| SV100 | 4 | 479 | 390 | 219 | 650 | 847 | 930 | 640 | 400 | 200 | 500 |
| SV125 | 5 | 479 | 390 | 219 | 650 | 847 | 930 | 640 | 400 | 200 | 500 |
| SV150 | 6 | 479 | 390 | 219 | 650 | 847 | 930 | 640 | 400 | 200 | 500 |
| SV200 | 4 | 504 | 390 | 219 | 1250 | 1512 | 1590 | 1070 | 450 | 190 | 600 |
| SV250 | 5 | 504 | 390 | 219 | 1250 | 1512 | 1590 | 1070 | 450 | 190 | 600 |
| SV300 | 6 | 504 | 390 | 219 | 1250 | 1512 | 1590 | 1070 | 450 | 190 | 600 |
| SV350 | 7 | 504 | 390 | 219 | 1250 | 1512 | 1590 | 1070 | 450 | 190 | 600 |
| SV400 | 8 | 504 | 390 | 219 | 1185 | 1512 | 1590 | 1070 | 600 | 190 | 700 |
| SV500 | 10 | 560 | 390 | 275 | 1185 | 1512 | 1590 | 1070 | 600 | 190 | 700 |
| SV600 | 12 | 560 | 390 | 275 | 1185 | 1512 | 1590 | 1070 | 600 | 190 | 700 |

