
Basic Model PV1 to PV12
Flow rate 1gpm up to 12gpm,
Resitential POU/POE, Operation
status visible and audible
Advanced Model PV1T to PV52T
Flow rate 1gpm up to 52gpm, Resitential
POU/POE, Operation status visible and
audible, Lamp life 365 days countdown,
Total running days

| Model | PV1 | PV2 | PV4 | PV6 | PV8 | PV12 |
| Basic Controller | Part No. BAP4011, 110V./50-60Hz. or BAP4022, 220V./50-60Hz., 11.6*6*2.6cm (4.6*2.4*1.03 in.) | |||||
| Features | Lamp Operating Indicator, Audible Lamp Failure, Optional GDCT-365 Lamp Life Countdown Timer | |||||
| Model | PV1T | PV2T | PV4T | PV6T | PV8T | PV12T |
| Advanced Controller | Part No. BAP40365, Universal Voltage100V.-250V./50-60Hz., 18*9.5*5cm (7.1*3.7*2 in.) | |||||
| Features | Lamp Operating Indicator, Audible Lamp Failure, Lamp Life 365 Days Countdown, Total Running Days, Dry Contact | |||||
| Flow Rates @ 30mJ/cm² | 1gpm, 3.8lpm, 0.25m³/hr | 2gpm, 7.5lpm, 0.5m³/hr | 4gpm, 15.1lpm, 1.0m³/hr | 6gpm,22.7lpm, 1.4m³/hr | 8gpm, 30.2lpm, 1.8m³/hr | 12gpm, 45.4lpm, 3.0m³/hr |
| Flow Rates @ 40mJ/cm² | 0.8gpm, 3.0lpm, 0.18m³/hr | 1.5gpm, 5.7lpm, 0.34m³/hr | 3gpm, 11.4lpm, 0.7m³/hr | 4.5gpm,17lpm, 1.0m³/hr | 6gpm, 22.7lpm, 1.4m³/hr | 9gpm, 34.1lpm, 2.0m³/hr |
| Inlet / Outlet | ¼” | ¼” or ½” | ½” | ¾” | ¾” | 1” |
| Ultraviolet Lamp | GPH212T5L/4-LT 10 Watts | GPH287T5L/4-LT 14 Watts | GPH330T5L/4-LT 19 Watts | GPH505T5L/4-LT 28 Watts | GPH645T5L/4-LT 32 Watts | G36T5L/4-LT 39 Watts |
| Quartz Sleeve | QS245 | QS331 | QS375 | QS535 | QS665 | QS890 |
| Model | PV18T | PV24T | PV35T | PV42T | PV52T | |
| Advanced Controller | Part No. BAP100365, Universal Voltage100V.-250V./50-60Hz., 18*9.5*5cm (7.1*3.7*2 in.) | |||||
| Features | Lamp Operating Indicator, Audible Lamp Failure, Lamp Life 365 Days Countdown, Total Running Days, Dry Contact | |||||
| Flow Rates @ 30mJ/cm² | 18gpm, 68lpm, 4.1m³/hr | 24gpm, 90.8lpm, 5.5m³/hr | 35gpm, 132.4lpm, 7.9m³/hr | 42gpm, 159lpm, 9.5m³/hr | 52gpm, 196.8lpm, 11.8m³/hr | |
| Flow Rates @ 40mJ/cm² | 13.5gpm, 51lpm, 3.1m³/hr | 18gpm, 68lpm, 4.1m³/hr | 26.3gpm, 99.5lpm, 6m³/hr | 31.5gpm,119lpm, 7.2m³/hr | 39gpm, 147.6lpm, 9m³/hr | |
| Inlet / Outlet | 1” | 1” | 1” | 1½” | 1½” | |
| Ultraviolet Lamp | GHO422T5L/4-LT 40 Watts | GHO512T5L/4-LT 50 Watts | GHO702T5L/4-LT 65 Watts | GHO36T5L/4-LT 80 Watts | GHO1052T5L/4-LT 100 Watts | |
| Quartz Sleeve | QS452 | QS542 | QS732 | QS890 | QS1082 | |
| ▶ Flow Rates Stated at 95% UV Transmittance of End of Lamp Life, 20ºC | ||||||
INSTALLATIONlayout

EXPLODEDview

DIMENSIONdata

unit: mm
| Model No. | L | C | E | H | O.D. |
| PV1 / PV1T | 265 | 190 | 159 | 17 | 50.8 |
| PV2 / PV2T | 351 | 276 | 245 | 17 | 63.5 |
| PV4 / PV4T | 395 | 320 | 274 | 19 | 63.5 |
| PV6 / PV6T | 535 | 480 | 434 | 19 | 63.5 |
| PV8 / PV8T | 685 | 610 | 552 | 21 | 63.5 |
| PV12 / PV12T | 910 | 835 | 777 | 21 | 63.5 |
| PV18T | 472 | 396 | 336 | 27 | 89.0 |
| PV24T | 562 | 487 | 427 | 27 | 89.0 |
| PV35T | 752 | 677 | 617 | 27 | 89.0 |
| PV42T | 910 | 835 | 775 | 32 | 89.0 |
| PV52T | 1102 | 1026 | 928 | 32 | 89.0 |

