

Vertical Reactor Designed, Flow rate 12gpm up to 150gpm, Operation status visuabl and audible, Lamp life timer, Total running days
| Model | SUT12C | SUT24C | SUT12D | SUT24D | SUT36D | SUT50D | SUT80D | SUT100D | SUT125D | SUT150D |
| Flow Rates @ 30mJ/cm² | 12gpm, 3m³/hr | 24gpm, 6m³/hr | 12gpm, 3m³/hr | 24gpm, 6m³/hr | 36gpm, 8m³/hr | 50gpm, 11m³/hr | 80gpm, 18m³/hr | 100gpm, 23m³/hr | 125gpm, 28m³/hr | 150gpm, 34m³/hr |
| Flow Rates @ 40mJ/cm² | 9gpm, 2m³/hr | 18gpm, 4.1m³/hr | 9gpm, 2m³/hr | 18gpm, 4.1m³/hr | 27gpm, 6.1m³/hr | 38gpm, 8.6m³/hr | 60gpm, 14m³/hr | 75gpm, 17m³/hr | 93gpm, 21m³/hr | 113gpm, 26m³/hr |
| Inlet / Outlet | 1” | 1” | 1” | 1” | 11⁄2” | 11⁄2” | 2” | 3” | 3” | 3” |
| Ultraviolet Lamp | Part# G36T5L/4-LT, 39 Watts, 425mA, 254nm | Part# GHO36T5L/ 4-LT, 80 Watts, 800mA, 254nm | Part# G36T5L/4-LT, 39 Watts, 425mA, 254nm | Part# GHO36T5L/4-LT, 80 Watts, 800mA, 254nm | ||||||
| Quartz Sleeve | Part# QS890, 890mm, Domed, Single Open | |||||||||
| Ballasts | Part# BAP40365, 110V.- 240V./50- 60Hz. | Part# BAP100365, 110V.-240V./ 50-60Hz. | Part# GDB42540L2, 110V.-240V./ 50-60Hz. | Part# GDB80095L2, 110V.-240V./50-60Hz. | ||||||
| Number of Lamp/Sleeve/ Ballasts | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 |
| Timer Monitor | Controller Build-in | Lamp Operating Hours Monitor, Part No. GDT-9000 | ||||||||
| Features | Lamp Operating Indicator, Audible Lamp Failure, Lamp Life 365 Days Countdown, Total Running Days, Dry Contact | Lamp Operating Indicator, Audible Lamp Failure, Lamp Operating Hours up to 9000hr, Total Running Days, Dry Contact | ||||||||
| Sensor | Optional, Part No. GDS254NM15-V, SS316 with monitored controller BAP40365MS/ BAP100365MS | Optional, Part No. GDS254NM20-V, SS316 | ||||||||
| ▸ Flow Rates Stated at 95% UV Transmittance of End of Lamp Life, 20ºC | ||||||||||
INSTALLATIONlayout

DIMENSIONdata

unit: mm
| Model No. | Lamp No. | W | H | H1 | H2 | H3 | O.D. | L | Controller | |||||
| CL | CW | CH | DL | DW | DH | |||||||||
| SUT12C | 1 | 155 | 930 | 874 | 40 | 58 | 89 | 27 | 180 | 50 | 95 | - | - | - |
| SUT24C | 1 | 155 | 930 | 874 | 40 | 58 | 89 | 27 | 180 | 50 | 95 | - | - | - |
| SUT12D | 1 | 190 | 930 | 850 | 48 | 55 | 108 | 27 | - | - | - | 300 | 180 | 400 |
| SUT24D | 2 | 190 | 930 | 850 | 48 | 55 | 108 | 27 | - | - | - | 300 | 180 | 400 |
| SUT36D | 3 | 220 | 930 | 850 | - | - | 133 | 27 | - | - | - | 300 | 180 | 400 |
| SUT50D | 2 | 190 | 930 | 850 | - | - | 133 | 27 | - | - | - | 300 | 180 | 400 |
| SUT80D | 3 | 220 | 930 | 850 | 73 | 80 | 133 | 35 | - | - | - | 300 | 180 | 400 |
| SUT100D | 4 | - | 930 | 850 | - | - | 168 | - | - | - | - | 400 | 200 | 500 |
| SUT125D | 5 | - | 930 | 850 | - | - | 219 | - | - | - | - | 400 | 200 | 500 |
| SUT150D | 6 | - | 930 | 850 | - | - | 219 | - | - | - | - | 400 | 200 | 500 |

